lena wif headphones
LENAPaying- Mint
- 3Cf3RJ…DyepKt
- Created
- 9d ago
- Last activity
- 4m ago
- Venue
- pump.fun
- Market cap
- $18K
- Fees claimed
- $312
- Sent to creator
- $180
- Owed (80%)
- $70
- Burned (20%)
- $62
Claim rounds
10 rounds| Round | Time | Gross | Creator 80% | Burn 20% | Exec cost | Tx |
|---|---|---|---|---|---|---|
| #36 | Sep 21, 2026, 2:28 PM UTC | $36.27 | $29.02 | $7.09 | $0.16 | 4C7K9…QxwfM |
| #35 | Sep 21, 2026, 8:06 AM UTC | $32.37 | $25.90 | $6.38 | $0.09 | swU6R…wKZyD |
| #34 | Sep 21, 2026, 2:12 AM UTC | $42.04 | $33.63 | $8.05 | $0.36 | Sd9py…Saxxg |
| #33 | Sep 20, 2026, 8:26 PM UTC | $27.66 | $22.13 | $5.19 | $0.34 | sgU2B…AvUFb |
| #32 | Sep 20, 2026, 2:13 PM UTC | $35.50 | $28.40 | $6.73 | $0.37 | Rbf85…RPQCY |
| #31 | Sep 20, 2026, 8:28 AM UTC | $33.81 | $27.05 | $6.52 | $0.24 | inPw3…SV8sB |
| #30 | Sep 20, 2026, 2:12 AM UTC | $32.77 | $26.22 | $6.26 | $0.29 | m9ZBf…xixAJ |
| #29 | Sep 19, 2026, 8:25 PM UTC | $29.13 | $23.30 | $5.58 | $0.25 | kUY21…uBYht |
| #28 | Sep 19, 2026, 2:29 PM UTC | $27.31 | $21.85 | $5.24 | $0.22 | auQDn…g4NXh |
| #27 | Sep 19, 2026, 8:17 AM UTC | $15.14 | $12.11 | $2.83 | $0.20 | tjHq2…m7PE9 |
Execution cost is deducted from the 20% before the buy. The 80% is never reduced.