STONKDOGE
DDOGEUnclaimed- Mint
- z9i3uv…boBgSe
- Created
- 3d ago
- Last activity
- 9m ago
- Venue
- pump.fun
- Market cap
- $6K
- Fees claimed
- $88
- Sent to creator
- $0
- Owed (80%)
- $70
- Burned (20%)
- $18
Claim rounds
10 rounds| Round | Time | Gross | Creator 80% | Burn 20% | Exec cost | Tx |
|---|---|---|---|---|---|---|
| #36 | Sep 21, 2026, 2:19 PM UTC | $5.57 | $4.46 | $0.90 | $0.21 | cdpSx…zDKBY |
| #35 | Sep 21, 2026, 8:23 AM UTC | $12.08 | $9.66 | $2.15 | $0.27 | pvEr7…7YLWB |
| #34 | Sep 21, 2026, 2:19 AM UTC | $10.90 | $8.72 | $2.03 | $0.15 | GPFqQ…d6sWH |
| #33 | Sep 20, 2026, 8:26 PM UTC | $7.46 | $5.97 | $1.31 | $0.18 | KA4Wc…hqwmQ |
| #32 | Sep 20, 2026, 2:12 PM UTC | $7.69 | $6.15 | $1.40 | $0.14 | tvGJy…BtSht |
| #31 | Sep 20, 2026, 8:20 AM UTC | $11.25 | $9.00 | $2.02 | $0.23 | Trb9K…aaxFN |
| #30 | Sep 20, 2026, 2:29 AM UTC | $10.23 | $8.18 | $1.78 | $0.27 | iRf65…YFo3P |
| #29 | Sep 19, 2026, 8:06 PM UTC | $5.22 | $4.18 | $0.87 | $0.17 | CH7h6…6RJE3 |
| #28 | Sep 19, 2026, 2:06 PM UTC | $11.44 | $9.15 | $1.97 | $0.32 | 9fbUW…EaVb8 |
| #27 | Sep 19, 2026, 8:20 AM UTC | $6.16 | $4.93 | $1.06 | $0.17 | PQhLK…rBM9E |
Execution cost is deducted from the 20% before the buy. The 80% is never reduced.